
Duralumin Propeller
Ship ModuleUnique Rarity
"Light duralumin blades cut through the murk with far less drag. Tight turns in narrow channels stop being a gamble."
Ship Module Specifications
ShipControl
7
MaxHealth
100
Propeller Module Tier Comparison
Specifications across all 6 propeller tiers from ship module configs. Current module highlighted.
| Tier | Propeller | Max Angular Speed | Angular Accel | Angular Decel | Break Health | Repair Cost |
|---|---|---|---|---|---|---|
| Tier 1 | Old Propeller | 0 | 0 | 0 | 30% | None |
| Tier 2 | Upgraded Propeller | 15 | 15 | 5 | 30% | None |
| Tier 3 | Balanced Propeller | 20 | 20 | 7 | 30% | None |
| Tier 4 | Duralumin Propeller (Current) | 25 | 25 | 9 | 30% | None |
| Tier 5 | Deep-Water Propeller | 30 | 30 | 11 | 30% | None |
| Tier 6 | Prototype Propeller | 35 | 35 | 13 | 30% | None |
Crafted From Recipes
This item cannot be crafted at a workbench in the demo build.
Used in Crafting Recipes (0)
This item is not an ingredient in any craft table recipe.
Harvested From Fish Grinder (0)
Not yielded by grinder processing for any fish in the demo build.